S8013 Series High Pressure Natural Gas Solenoid Valve
Product Specifications:
| Media | Gas |
| Pressure | 0-100 Bar (1/4″,1/8″) / 0,5 to 40 Bar (3/8 to 1″) |
| Series | S8013 Series |
| Brand | Tork |
| Coil Voltage | 12 V DC to 230 V AC |
| Protection Class | IP65 and Exproof models |
| Position | Normally Closed |
| Size | 1/8″-2″ BSP (on request NPT) |
| Temperature | -10 deg C- 160 deg C |
Product Description:
Specification:
| Connection Sizes | Code No | Pressure (Bar) | Details |
| 1/8″ | S8013.00.010 | 100 | 2/2 Way, 1 mm orifice |
| 1/8″ | S8013.00.018 | 50 | 2/2 Way, 1,8 mm orifice |
| 1/8″ | S8013.00.025 | 20 | 2/2 Way, 2,5 mm orifice |
| 1/4″ | S8013.01.010 | 100 | 2/2 Way, 1 mm orifice |
| 1/4″ | S8013.01.019 | 50 | 2/2 Way, 1.8 mm orifice |
| 1/4″ | S8013.01.025 | 20 | 2/2 Way, 2,5 mm orifice |
| 3/8″ | S8013.02 | 40 | 2/2 Way, 12 mm orifice |
| 1/2″ | S8013.03 | 40 | 2/2 Way, 14.5 mm orifice |
| 3/4″ | S8013.04 | 40 | 2/2 Way, 17 mm orifice |
| 1 | S8013.05 | 40 | 2/2 Way, 17 mm orifice |
