S2091 (Tork-Bhd) 2 Way Solenoid Valves For Steam Hot Water
Product Specifications:
| Pressure | 0,5 bar to 5 bar (1/8″, 1/4″: 0 to 5 bar) |
| Media | Air, Water |
| Series | S2091 (TORK-BHD) |
| Application | Steam, Hot water |
| Size | 1/2″ to 2″ BSP (on request NPT) |
| Coil Voltage | 230 V, 110 V, 48 V, 24 V, 12 V DC, 12 V AC |
| Frequency | 50 Hz (60 Hz) |
| Material | Tube and internal part-Stainless Steel, Body-Brass, Seal-PTFE, VITON, EPDM, FKM |
| Brand | Tork |
| Coil Insulation Class | H (180 deg C)(IEC 85) |
| Continuous Duty | ED %100 |
| Voltages Tolerance | AC -15%, +10% DC -5%, +10% |
| Temperature | -10 deg C-180 deg C |
| Position | Normally Closed |
| Protection Class | IP65 and Exproof models |
Product Description:
Features:
- Wide pressure range, flow rate and orifis options.
- Solenoid valves are used with filters.
- Solenoid valves can be mounted in any position without affecting its operation; Coil to be used in a vertical position.
- Especially for overheated water and steam
- With the cooling neck, the effect of the fluid’s temperature on the coil is reduced
- Suitable for liquids and gaseous fluids
- Do not require any differential pressure
Specifications:
Valve Type / Order No | Connection Size | Orifice Size (mm) | Pressure (bar) | KV lt/ min | Fluid Temperature | Seal | Weight (kg) | |||
| Min | Max | Min | Max | |||||||
| S2091.02.050 | 3/8″ | 5 | 0 | 5 | 9,2 | -10 | 160 | VITON | 0,56 | |
| S2091.03.050 | 1/2″ | 5 | 0 | 5 | 9,2 | -10 | 160 | VITON | 0,53 | |
