Body-Brass S3010 Series Vacuum Solenoid Valve
Product Specifications:
| Brand | Tork |
| Valve Size | 1/8″-1″ BSP (on request NPT) |
| Material | Tube and Core-Stainless Steel, Body-Brass, Seal-NBR (on request VITON) |
| Pressure | -1 – 3 bar |
| Application | Water, Air, Gas |
| Coil Voltage | 230 V, 48 V, 12 V AC, 110 V, 24 V, 12 V DC |
| Coil Insulation Class | H (180 deg C)(IEC 85) |
| Coil Impregnation | Polyester Fiber Glass |
| Continuous Duty | ED %100 |
| Protection Class | IP65 or IP68 (Coil under water application 72 hours up to 10 meter) or ATEX Exproof types |
| Temperature | -10 deg C-80 deg C |
| Position | Normally Closed |
Product Description
Specifications:
Valve Type / Order No | Connection Size | Orifice Size (mm) | Pressure (bar) | KV lt/ min | Fluid Temperature | Seal | Weight (kg) | ||
| Min | Max | Min | Max | ||||||
| S3010.00.040 | 1/8″ | 4 | -1 | 1,5 | 6,4 | -10 | 80 | NBR | 0,37 |
| S3010.01.040 | 1/4″ | 4 | -1 | 1,5 | 6,4 | -10 | 80 | NBR | 0,36 |
| S3010.02 | 3/8″ | 12,5 | -1 | 3 | 38 | -10 | 80 | NBR | 0,63 |
| S3010.03 | 1/2″ | 14,5 | -1 | 3 | 62 | -10 | 80 | NBR | 0,66 |
| S3010.04 | 3/4″ | 17 | -1 | 3 | 85 | -10 | 80 | NBR | 0,74 |
| S3010.05 | 1″ | 17 | -1 | 3 | 100 | -10 | 80 | NBR | 0,91 |
