0,5 Bar-6 Bar S2013 (TORK-BH) Tork Steam Solenoid Valves, For Steam,Hot Water
Product Specifications:
| Pressure | 0,5 bar-6 bar |
| Application | Steam, Hot water |
| Size | 3/8″-1″ BSP (on request NPT) |
| Model | S2013 (TORK-BH) |
| Coil Voltage | 24V, 110V, 48V, 230V, 12V AC, 12 V DC |
| Frequency | 50 Hz (60 Hz) |
| Material | Tube and internal part-Stainless Steel, Body-Brass, Seal-PTFE, VITON, EPDM, FKM |
| Brand | Tork |
| Ambient Temperature | -10 deg C, +60 deg C |
| Voltages Tolerance | AC -15%, +10% DC -5%, +10% |
| Max Viscosity | 5 deg E (~37cST veya mm2 /s) |
| Position | Normally Closed |
| Protection Class | IP65 and Exproof models |
| Coil Insulation Class | H (180 deg C)(IEC 85) |
| Coil Impregnation | Polyester Fiber Glass |
Product Description
Specification:
Valve Type / Order No | Connection Size | Orifice Size (mm) | Pressure (bar) | KV lt/ min | Fluid Temperature | Seal | Weight (kg) | |||
| Min | Max | Min | Max | |||||||
| S2013.02 | 3/8″ | 12,5 | 0,5 | 6 | 48 | -10 | 180 | PTFE | 0,74 | |
| S2013.03 | 1/2″ | 14,5 | 0,5 | 6 | 70 | -10 | 180 | PTFE | 0,77 | |
| S2013.04 | 3/4″ | 17 | 0,5 | 6 | 85 | -10 | 180 | PTFE | 0,86 | |
| S2013.05 | 1″ | 17 | 0,5 | 6 | 90 | -10 | 180 | PTFE | 1,04 | |
