VITON S1000 Servo Assist Solenoid Valve
Product Specifications:
Brand | Tork |
Material | Tube-Stainless Steel, Body-Brass, Seal-NBR, on Request EPDM, VITON |
Pressure | 0 bar-16 bar |
Series | S1000 |
Application | Air, Water, Gas |
Coil Voltage | 24 V, 12 V DC, 12 V AC, 230 V, 110 V, 48 V |
Continuous Duty | ED %100 |
Max Viscosity | 5 deg E (~37cST veya mm2 /s) |
Protection Class | IP65, IP68 (Coil under water application 72 hours up to 10 meter) and Exproof Models |
Position | Normally closed, S1000 Series |
Size | 3/8″-1″ |
Temperature | -10 deg C-60 deg C |
Product Description:
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of Servo Assist Solenoid Valve.
Features:
- Wide pressure range, flow rate and orifis options.
- Solenoid valves are used with filters.
- Solenoid valves can be mounted in any position without affecting its operation, coil to be used in a vertical position.
- No pressure difference is required.
Specifications(S1000 Series Normally Closed, Pilot Operated):
Product Code | Connection Size | Orifice Size mm | ∇P Pressure (bar) | KV lt/ dk | Fluid Temperature °C | Seal | Weight kg | ||
Min Bar | Max bar | Min | Max | ||||||
S1000.02 | 3/8″ | 12,5 | 0 Bar | 16 | 48 | -10 | 80 | NBR | 0,68 |
S1000.03 | 1/2″ | 14,5 | 0 Bar | 16 | 70 | -10 | 80 | NBR | 0,71 |
S1000.04 | 3/4″ | 17 | 0 Bar | 16 | 85 | -10 | 80 | NBR | 0,8 |
S1000.05 | 1″ | 17 | 0 Bar | 16 | 90 | -10 | 80 | NBR | 0,97 |
S1000.06 | 1 1 /4″ | 30 | 0 Bar | 16 | 250 | -10 | 80 | NBR | 3,50 |
S1000.07 | 1 1/2″ | 39 | 0 Bar | 16 | 300 | -10 | 80 | NBR | 3,20 |
S1000.08 | 2″ | 46 | 0 Bar | 16 | 350 | -10 | 80 | NBR | 2,98 |
S1000 Servo Assisted Series Solenoid Valve (min. ∇P=0 bar,):
Solenoid Valves working on zero differantial pressure, Normally Closed, can work on a line with ∇P=0 bar pressure difference.
Application Areas:
In the cases when the system is closed and the inlet and outlet pressures have no difference.