After Filter
Product Details:
Flotronics Offering a high range of After Filter Manufacturers and supplies to our customers all over India. These Products are manufactured with high-quality standards at affordable prices and deliver on-time. Our Company was more involved in Offering high range quality products to our customers.
ADVANTAGES:
1) Easy to handle
2) Low Pressure
3) Warranty:
Filter Housing: 10 Years
Filter Elements: 8000 hours
4) Simple Installation
5) ISO Validation
SPECIFICATIONS:
Model: VKB series
Size: 1/2″-4″
Max. W.Pressure: 16 Bar
Max.W.Temperature: 90*C
CFM: 20CFM – 2000CFM
AF: 0.001 Micron
Technical Specification:
The flow rate below is the treatment capacity of compressed air under rated working pressure 7 bar (100psi )
For application in other working pressure, please refer to the correction factors.
Description:
MODEL | PIPE SIZE | FLOW RATES | QTY | DIMENSION | ||||
L/S | M3/min | SCFM | W | D | H | |||
VKB010 | RC1/2″ | 16.7 | 1 | 35.5 | 1 | 96 | 79 | 252 |
VKB020 | RC3/4″ | 25 | 1.5 | 53 | 1 | 96 | 79 | 252 |
VKB030 | RC3/4″ | 30 | 1.8 | 63.6 | 1 | 96 | 79 | 286 |
VKB040 | RC1″ | 33.3 | 2 | 71 | 1 | 96 | 79 | 286 |
VKB060 | RC1″ | 60 | 3.6 | 127 | 1 | 138 | 111 | 357 |
VKB070 | RC1″ | 83.3 | 5 | 177 | 1 | 138 | 111 | 458 |
VKB080 | RC1-1/2″ | 125 | 7.5 | 265 | 1 | 138 | 111 | 458 |
VKB090 | RC2″ | 166.7 | 10 | 353.1 | 1 | 174 | 142 | 558 |
VKB100 | RC2-1/2″ | 216.7 | 13 | 459 | 1 | 174 | 142 | 558 |
VKB110 | RC2″ | 283.3 | 17 | 600 | 1 | 174 | 142 | 838 |
VKB120 | RC2-1/2″ | 316.7 | 19 | 671 | 1 | 174 | 142 | 838 |
VKB130 | RC3″ | 416.7 | 25 | 883 | 1 | 220 | 184 | 645 |
VKB140 | RC4″ | 466.7 | 28 | 989 | 1 | 220 | 184 | 645 |
VKB150 | RC3″ | 683.3 | 41 | 1448 | 1 | 220 | 184 | 902 |
VKB160 | RC4″ | 800 | 48 | 1695 | 1 | 220 | 184 | 902 |
Technical Equipments | Maxi.operating pressure: 16 bar | |||||||
Maxi. operating temperature: 80*C | ||||||||
Mini. operating temperature:1.5*C |
CONNECTION FACTOR:
Pressure | Bar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psi | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
Package:
Net Weight: 1.04KG
Inner Box Size: 31.5*13.0*13.5cm