Digital Pressure Gauge
Pioneers in the industry, we offer digital pressure gauge from India.
Digital Pressure Gauge
Product Details:
| Brand | Keller |
| Display Digits | 5 |
| Pressure Range | 0 to 300 bar |
| Use | Calibration |
| Display Type | Digital |
| Connection Type | G |
| Connection Size | 1/4 inch |
Specification:
- Pressure Range: 0 to 100 bar
- Also available : 0 to 300 bar, 0 to 700
- bar 0 to 1000 bar
- Accuracy: 0.05% of FSD
- Signal Output: 4…. 20 mA
Digital Pressure Gauge
Product Details:
| Power Source | 3 V battery |
| Battery Life | 1000 hrs |
| Brand | Keller |
| Pressure Range | 0 to 30 bar |
| Use | Calibration |
| Display Type | Digital |
| Connection Type | G |
| Connection Size | 1/4 inch |
Specifiaction:
- Pressure Range: -1 bar…. -0.6 bar…. 0 bar to 300 bar
- Accuracy: 0.5% of FSD
- Connection: 1/4″ G
Digital Pressure Gauge
Product Details:
| Power Source | 9 V block battery |
| Battery Life | 16 hours |
| Brand | Keller |
| Use | Calibration |
| Display Type | Digital |
| Connection Type | G |
| Connection Size | 1/4 inch |
Specification:
- Accuracy: 0.25% of FSD for 4… 20
- mA output signal
- Connection: 1/4″ G
Digital Pressure Gauge
Product Details:
| Power Source | 3.6 V lithium battery |
| Battery Life | 2 yrs |
| Pressure Range | -1 to 30 bar |
| Use | Calibration |
| Display Type | Digital |
| Connection Type | G |
| Connection Size | 1/4 inch |
Specification:
- Pressure Ranges: -1 to 3 bar
- Also available: -1 to 30bar , 0to 300 bar, 0 to 700 bar, 0 to 1000 bar
Digital Pressure Gauge
Product Details:
| Power Source | 3 V battery |
| Brand | Keller |
| Battery Life | 1000 hrs |
| Pressure Range | -1 to 3 bar |
| Use | Calibration |
| Display Type | Digital |
| Pressure Type | Absolute Pressure |
| Connection Type | G |
| Connection Size | 1/4 inch |
| Accuracy Class | 1 |
- Pressure Range: -1 bar…. -0.6 bar…. 0 bar to 300 bar
- Accuracy:1% of FSD
- Connection: 1/4″ G
Digital Pressure Gauge
Product Details:
| Power Source | 8 to 28 VDC |
| Brand | Keller |
| Pressure Range | 0 to 30 bar |
| Use | Calibration |
| Display Type | Digital |
| Connection Type | G |
| Connection Size | 1/4 inch |
| Mounting | Bottom |
| Accuracy Class | 1 |
Specifiaction:
- Pressure Range: 0 to 30 bar
- Also -1 bar….. 0 bar…. 300 bar ranges available
- Accuracy: 1% of FSD
- Connection: 1/4″ G





