S1015 ( Tork-G.3w) Solenoid Valve
Product Specifications:
| Series | S1015 ( TORK-G.3W) |
| Application | Air, Water, Gas |
| Material | Tube and internal part-Stainless Steel, Body-Brass, Seal-NBR, on request EPDM |
| Pressure | 0 bar – 12 bar |
| Brand | Tork |
| Coil Voltage | 12 V DC, 110 V, 48 V, 24 V, 12 V AC, 230 V |
| Frequency | 50 Hz (60 Hz) |
| Type | 3 way |
| Coil Insulation Class | H (180 deg C)(IEC 85) |
| Continuous Duty | ED %100 |
| Voltages Tolerance | AC -15%, +10% DC -5%, +10% |
| Temperature | -10 deg C-80 deg C |
| Size | 1/8″ – 1/4″ BSP (on request NPT) |
| Position | Normally Closed |
| Protection Class | IP65 ve Exproof models |
Product Description:
Features:
- Wide pressure range, a flow rate and orifice options.
- Solenoid valves are used with the filter.
- Solenoid valves can be mounted in any position without affecting its operation.
- Coil to be used in a vertical position.
Materials In Contact With Fluid:
- Body: Brass
- Internal Parts: Stainless Steel
- Sealing: VITON (On request; NBR, EPDM)
- Shading Ring: Copper (EN 12735-1)
- Seats, Core Tube, Springs: Stainless Steel
Specifications:
Valve Type / Order No | Connection Size | Orifice Size (mm) | Pressure (bar) | KV lt/ min | Fluid Temperature | Seal | Weight (kg) | |||
| Min | Max | Min | Max | |||||||
| S1015.00.010 | 1/8″ | 1 | 0 | 16 | 1-2=1,35, 2-3=1,35 | -10 | 160 | VITON | 0,37 | |
| S1015.00.015 | 1/8″ | 1,5 | 0 | 14 | 1-2=1,35, 2-3=1,35 | -10 | 160 | VITON | 0,37 | |
| S1015.00.018 | 1/8″ | 1,8 | 0 | 10 | 1-2=1,35, 2-3=1,35 | -10 | 160 | VITON | 0,37 | |
| S1015.00.025 | 1/8″ | 2,5 | 0 | 6 | 1-2=2,7, 2-3=1,35 | -10 | 160 | VITON | 0,37 | |
| S1015.01.010 | 1/4″ | 1 | 0 | 16 | 1-2=1,35, 2-3=1,35 | -10 | 160 | VITON | 0,36 | |
| S1015.01.015 | 1/4″ | 1,5 | 0 | 14 | 1-2=2,7, 2-3=1,35 | -10 | 160 | VITON | 0,36 | |
| S1015.01.018 | 1/4″ | 1,8 | 0 | 10 | 1-2=2,7, 2-3=1,35 | -10 | 160 | VITON | 0,36 | |
| S1015.01.025 | 1/4″ | 2,5 | 0 | 6 | 1-2=2,7, 2-3=1,35 | -10 | 160 | VITON | 0,36 | |
