Tork S8010 Natural Gas Solenoid Valves
Product Specifications:
| Brand | Tork |
| Electrical Safety | IEC 335 |
| Connector Specification | ISO 4400 / EN 175301-803 Form A, Spade Plug (Cable dea.6-8 mm) |
| Standard Voltages | 24V, 11 D V, 230VFor DC 12V, 48V, For AC 12V, 11 DV |
| Voltages Tolerance | AC -15%, +10% DC -5%, +10% |
| Frequence | 50 Hz (60 Hz) |
| Electric Plug Connection | DIN 46340 3- Poles Connector(DIN43650) |
| Protection Degree | IP65 (ISO 60529) On request;IP68 |
| Working Temperature | -10 deg C / +80 deg C |
| Continuous Duty | ED %100 |
| Coil Insulation Class | H (180 deg C) |
| Coil Impregnation | Polyester Fiber Glass |
| Series | S8010 Series (G3/8″, G1/2″, G3/4″,G1″, G11/4″,G11/2″, G2) |
Product Description :
Features:
- TORK series S8010 diaphragm gas solenoid valves are 2/2 way normally closed and pilot operated
- Suitable for natural gas, LPG, methane, propane, butane, city gas, air, non-corrosive gases (number 3 gas group) that are compatible with the construction materials used in the valves.
- Minimum operating differential pressure 1 bar
- High reliability, quality and performance; long life, corrosion resistance
- TORK solenoid valves satisfy relevant 97 /23/EC, Pressure Equipment
- Directive (PED) and 2006/95/EEC Low Voltage Directive (LVD).
- Coils interchangeable
- Solenoid valves must be used with filtered fluids.
- Solenoid valve can be mounted in any position without affecting operation, vertical with coil upwards preferred.
Valve Type / Order No | Connection Size | Orifice Size (mm) | Pressure (bar) | KV lt/ min | Fluid Temperature°C | Seal | Weight (kg) | ||||
| Min | Max | Min | Max | ||||||||
| – | – | – | – | Liquid | Air | – | – | – | – | – | |
| S6015.00.025 | 1/8″ | 2,5 | 0 | 1 | 10 | 1-2=2,7, 2-3=2,7 | -10 | 160 | VITON | 0,44 | |
| S6015.00.018 | 1/8″ | 1,8 | 0 | 2 | 14 | 1-2=1,35, 2-3=2,7 | -10 | 160 | VITON | 0,44 | |
| S6015.01.025 | 1/4″ | 2,5 | 0 | 1 | 10 | 1-2=2,7, 2-3=2,7 | -10 | 160 | VITON | 0,43 | |
| S6015.01.018 | 1/4″ | 1,8 | 0 | 2 | 14 | 1-2=1,35, 2-3=2,7 | -10 | 160 | VITON | 0,43 | |
