Tork Water S8330 Series Solenoid Valves
Product Specifications:
| Media | Water |
| Material | Brass/Bronze |
| Brand | Tork |
| Application | Air, Water, Gas etc |
| Pressure | 0 bar – 100 Bar |
| Coil Voltage | 12 V, 24 V, 110 V, DC Latching |
| Voltages Tolerance | DC -5%, +10% |
| Coil Encapsulation Material | Fiber Glass Reinforced |
| Response Time | Opening Time-400 – 1600 ms, Closing Time-1000 – 2000 ms |
| Model Number | S8330 Series |
| Coil Impregnation | Polyester Fiber Glass |
| Max Viscosity | 5 deg E (~37cST veya mm2 /s) |
| Continuous Duty | ED %100 |
| Connection Size | 3/8″ – 1″ |
| Temperature | -10 deg C-80 deg C |
| Position | Normally closed |
| Protection Class | IP65 |
| Coil Insulation Class | H (180 deg C) |
Product Description:
Features:
- No continious energy required.
- Suitable for non-aggressive liquids (water, light oil (2E) etc)gaseous fluids (air, inert gases etc)
- Working temperature: -10°C / + 80°C
- Not suitable for use with dangerous fluids listed in Group 1
- High reliability, quality and performance; long life, corrosion resistance
- Wide pressure ratings, range of flow rate and orifice options
- Ideal for the automatic control of media in a wide range of applications.
- Coils interchangeable
- Solenoid valves must be used with filtered fluids.
- Solenoid valve can be mounted in any position without affecting operation, vertical with coil upwards preferred.
- The coils’ on and off position is provided by changing the cables’ +/- ends over the coil. Battery or a proper voltage source is used for feeding. The valve’s position is changed by giving an instantaneous energy. The coil is not under a constant energy.
Specifications:
Type / Order No | Connection Size | Orifice mm | Pressure (bar) | Flow Rate lt/ min | Temperature °C | Seal / Oring | ||
| Min | Max | Min | Max | |||||
| S8330.02 | 3/8″ | 12,5 | 0,35 | 12 | 40 | -10 | 80 | VITON |
| S8330.03 | 1/2″ | 14,5 | 0,35 | 12 | 58 | -10 | 90 | NBR |
| S8330.04 | 3/4″ | 20 | 0,35 | 12 | 75 | -10 | 80 | NBR |
| S8330.05 | 1″ | 25 | 0,35 | 12 | 90 | -10 | 80 | NBR |
