Tork Water SW 1010 Special Purpose Solenoid Valve
Product Specifications:
| Brand | Tork |
| Material | Tube-SS, Body-Brass with PTFE coated, Seal-NBR, on request EPDM |
| Pressure | 0,5 bar – 16 bar (0 – 16bar – 1/8″-1/4″) |
| Media | Water |
| Application | Air, Water, Gas |
| Coil Voltage | 110 V, 24 V, 48 V, 230 V, 12 V AC, 12 V DC |
| Model Number | SW 1010 |
| Protection Class | IP68 (Coil under water application 72 hours up to 10 meter) |
| Temperature | 10 deg C- 80 deg C |
| Size | 1/8″ – 2″ BSP (on request NPT) |
| Position | Normally Closed |
Product Description:
SW 1010 IP 68 solenoid Valve, that work under 10 meter up to 72 hour under water with IP68 coils. Valve body standart PTFE coated.
Specifications:
Type | Size | Orifice mm | Pressure (bar) | KV lt/ min. | Temperature °C | Seal / Oring | Weight kg | ||
| Min | Max | Min | Max | ||||||
| SW1010.02 | 3/8″ | 12,5 | 0,5 | 16 | 48 | -10 | 80 | NBR | 0,68 |
| SW1010.03 | 1/2″ | 14,5 | 0,5 | 16 | 70 | -10 | 80 | NBR | 0,71 |
| SW1010.04 | 3/4″ | 17 | 0,5 | 16 | 85 | -10 | 80 | NBR | 0,8 |
| SW1010.05 | 1″ | 17 | 0,5 | 16 | 90 | -10 | 80 | NBR | 0,97 |
| SW1010.06 | 1 1/4″ | 46 | 0,5 | 12 | 390 | -10 | 80 | NBR | 2,65 |
| SW1010.07 | 1 1/2″ | 46 | 0,5 | 12 | 460 | -10 | 80 | NBR | 2,55 |
| SW1010.08 | 2″ | 46 | 0,5 | 12 | 580 | -10 | 80 | NBR | 2,98 |
| SW1010.00.018 | 1/8″ | 1,8 | 0 | 16 | 1,6 | -10 | 80 | NBR | 0,36 |
| SW1010.00.020 | 1/8″ | 2 | 0 | 15 | 2 | -10 | 80 | NBR | 0,36 |
| SW1010.00.022 | 1/8″ | 2,2 | 0 | 14 | 2,3 | -10 | 80 | NBR | 0,36 |
